UP Polytechnic JEECUP Online Form 2026
Get all the details about the UP Joint Entrance Examination (JEECUP) for Polytechnic Diploma Admission 2026, including application process, eligibility criteria, and important dates.
Summary of the Recruitment
The Uttar Pradesh Joint Entrance Examination (JEECUP) for Polytechnic Diploma Admission 2026 has been launched by the Uttar Pradesh Polytechnic Board. The online application process for the JEECUP 2026 started on January 15, 2026, and will continue until April 30, 2026. The exam is scheduled to be held from May 15 to May 22, 2026. Candidates can check the complete details and download the application form from the official website. The application fee varies based on the candidate's category, with a minimum of โน200 for SC/ST and โน300 for General/OBC/EWS. The official website for the JEECUP is https://jeecup.admissions.nic.in/. For more information, visit the official website or the Wikipedia page of the Uttar Pradesh Polytechnic Board.
Important Dates
| Event | Date |
|---|---|
| Online Apply Start Date | 15 January 2026 |
| Last Date for Apply Online | 30 April 2026 |
| Last Date Online Payment | 30 April 2026 |
| Correction Date | 26-30 April 2026 |
| Exam Date | 15-22 May 2026 |
| Admit Card | 08 May 2026 |
| Result Declared | 30 May 2026 |
| Counselling Start Date | 31 July 2026 |
About the Organization
The Uttar Pradesh Polytechnic Board (UP Polytechnic Board) is a state-level educational board responsible for the administration and regulation of polytechnic education in Uttar Pradesh, India. Established in 1991, the board aims to provide quality technical education to students across the state. It offers a wide range of diploma courses in engineering, agriculture, fashion design, and other technical fields. The board is committed to promoting skill development and providing students with the necessary knowledge and skills to excel in their chosen fields.
Step-by-Step Selection Process
The selection process for the UP Polytechnic JEECUP 2026 involves a Computer-Based Test (CBT) followed by counseling. Candidates who qualify in the CBT will be eligible for counseling to choose their preferred course and institution.
Salary & Benefits
Upon completion of the diploma course, graduates can pursue further education or enter the job market. The typical pay scale for diploma holders in the technical sector varies based on the specific job role and employer. However, the starting salary for diploma holders in the public sector can range from โน15,000 to โน25,000 per month, with potential for growth and higher salaries based on experience and performance.
For more detailed information, visit the official website of the Uttar Pradesh Polytechnic Board: https://jeecup.admissions.nic.in/
Eligibility Criteria
| Group | Course Duration | Course Name | Eligibility Criteria |
|---|---|---|---|
| A | 3 Years | Diploma in Engineering | * Passed the Class 10 examination with a minimum of 35% marks, and 50% marks in Physics, Chemistry, and Mathematics (PCM). |
| B | 3 Years | Diploma in Agriculture Engineering | * Passed the Class 10 examination with Agriculture minimum 35% as a subject, and a minimum of 50% marks in Physics, Chemistry, Mathematics (PCM), and Agriculture. |
| C | 3 Years | Fashion Designing and Garments Technology | * Passed the Class 10 examination with at least 35% marks. |
| C | 2 Years | Home Science | * Completed the Class 10 examination with a minimum of 35% marks. |
| C | 3 Years | Textile Design | * Passed the Class 10 examination with 35% marks. |
| C | 3 Years | Textile Design (Printing) | * Passed the Class 10 examination with 35% marks. |
| D | 2 Years | Modern Officer Management and Secretarial Service | * Passed the 10+2 (Intermediate) examination with Hindi and English as subjects at both the high school and intermediate levels. |
| D | 2 Years | Library and Information Science | * Passed the 10+2 (Intermediate) examination. |
| E | 2 Years | Diploma in Pharmacy | * Completed the 10+2 (Intermediate) examination in the Science stream with 50% marks. |
| F | 1 Year | PG Diploma in Biotechnology | * B.Sc. degree with subjects in Biology, Chemistry, or Biochemistry. |
| G | 2 Years | PG Diploma in Computer Application | * Bachelor's degree in any stream from a recognized university in India. |
| G | 1 Year | PG Diploma in Marketing and Sales Management | * Bachelor's degree in any stream from a recognized university in India. |
| G | 1 Year | PG Diploma in Customer One Year Service Management | * Bachelor's degree in any stream from a recognized university in India. |
| G | 1 Year | PG Diploma in Tourism and Travel Management | * Bachelor's degree in any stream from a recognized university in India. |
| G | 1 Year | Beauty and Health Care | * Bachelor's degree in any stream from a recognized university in India. |
| G | 1 Year | Advertising and Public Relation | * Bachelor's degree in any stream from a recognized university in India. |
| G | 1 Year | Textile Design | * Bachelor's degree in any stream from a recognized university in India. |
| G | 1 Year | Fashion Technology | * Bachelor's degree in any stream from a recognized university in India. |
| G | 1 Year | PG Diploma in Mass Communication | * Bachelor's degree in any stream from a recognized university in India. |
| G | 1 Year | Computer Hardware and Networking | * Bachelor's degree in any stream from a recognized university in India. |
| G | 1 Year | Web Designing | * Bachelor's degree in any stream from a recognized university in India. |
| G | 1 Year | Accountancy with Computerized Account and Taxation | * Bachelor's degree in any stream from a recognized university in India. |
| G | 1 Year | Retail Management | * Bachelor's degree in any stream from a recognized university in India. |
| H | 3 Years | Diploma in Hotel Management and Catering | * Completed the 10+2 (Intermediate) examination with 50% marks. |
| I | 3 Years | Diploma in Aircraft, Maintenance Engineering | * Completed the 10+2 (Intermediate) examination with Physics, Chemistry, and Mathematics (PCM) as subjects, securing 50% marks in Physics or Chemistry. |
| I | 3 Years | Diploma in Aircraft, Maintenance Engineering (Avionics) | * Completed the 10+2 (Intermediate) examination with Physics, Chemistry, and Mathematics (PCM) as subjects, and obtained 50% marks in either Physics or Chemistry. |
| J | 1 Year | PG Diploma in Information Technology | * Diploma in Engineering in any branch. |
| K | 2 Years | Diploma in Engineering (Lateral Entry) | * Completed the 10+2 (Intermediate) examination in the Science stream, or the Class 10 examination with an ITI certificate. |
| L | 1 Year | Post Diploma in Industry Safety | * BE/B.Tech degree in any stream with 2 years of experience, or a diploma in Engineering with 5 years of experience. |
How to Apply
Interested candidates can apply online by visiting the official website of the Uttar Pradesh Polytechnic Board: https://jeecup.admissions.nic.in/. The application process includes filling out the online form, paying the application fee, and submitting the required documents. Candidates are advised to read the official notification carefully before applying.
Join Our Channels
Join our WhatsApp channel: Follow Now
Join our Telegram channel: Follow Now
For more updates and information, visit the official website or follow us on social media.
Useful Links
| Link | Description |
|---|---|
| Apply Online | Link to apply online for UP Polytechnic JEECUP 2026 |
| Apply Online (Post Diploma Industrial Safety) | Link to apply online for Post Diploma Industrial Safety |
| Check Official Notification | Link to the official notification |
| JEECUP Official Website | Official website of the Uttar Pradesh Polytechnic Board |
Latest Posts
Official Link
Apply / Check on Official Website
๐ Visit Official Website โโ ๏ธ Always apply only through the official portal
โ ๏ธ Important Disclaimer
Sarkari Result Ji is an independent information portal and is NOT affiliated with any government body. All information is for reference only. Always verify from official websites before applying. We are not responsible for any errors or omissions.