Last Updated:
⏱️ Reading Time: 6 min
SSC Junior Engineer 2025 Recruitment Notification - Application Starts 30 June 2025
Introduction
The Staff Selection Commission (SSC) has issued a notification for the recruitment of Junior Engineers in 2025. This notification is for the SSC Junior Engineer (Tier-II) exam, which aims to hire 1731 candidates for various engineering roles across different departments. This article provides all the necessary details and important dates for candidates interested in applying for this position.
Overview
This section provides a quick overview of the key details of the SSC Junior Engineer 2025 recruitment.
| Job Title | Organization | Vacancies | Last Date | Education | Apply Link |
|---|---|---|---|---|---|
| Junior Engineer | Staff Selection Commission (SSC) | 1731 (Tentative) | 21 July 2025 (11:00 PM) | Degree / Diploma in Related Engineering Field | Apply Here |
Detailed Information
Eligibility Criteria
- Age Limit: Maximum 32 years for CPWD Department posts and maximum 30 years for other department posts.
- Education: Candidates must have a degree or diploma in a related engineering field.
- Application Mode: Online application process.
Selection Process
The selection process for SSC Junior Engineer 2025 Tier-II includes:
- Written Exam: Tier-I and Tier-II
- Interview: Shortlisted candidates will be called for an interview.
Salary
The selected candidates will be paid a salary ranging from 35,400 to 112,400.
Important Dates
| Event | Date |
|---|---|
| Notification Date | 30 June 2025 |
| Application Start | 30 June 2025 |
| Application End | 21 July 2025 (11:00 PM) |
| Exam Date | TBA |
| Result Date | TBA |
Additional Table: Salary/Pay Scale
| Pay Level | Pay Scale (Rs.) | Total Pay (Rs.) |
|---|---|---|
| 1 | 35,400 | 112,400 |
| 2 | 36,100 | 114,100 |
| 3 | 36,800 | 115,800 |
| 4 | 37,500 | 117,500 |
| 5 | 38,200 | 119,200 |
| 6 | 38,900 | 120,900 |
| 7 | 39,600 | 122,600 |
| 8 | 40,300 | 124,300 |
| 9 | 41,000 | 126,000 |
| 10 | 41,700 | 127,700 |
| 11 | 42,400 | 129,400 |
| 12 | 43,100 | 131,100 |
| 13 | 43,800 | 132,800 |
| 14 | 44,500 | 134,500 |
| 15 | 45,200 | 136,200 |
| 16 | 45,900 | 137,900 |
| 17 | 46,600 | 139,600 |
| 18 | 47,300 | 141,300 |
| 19 | 48,000 | 143,000 |
| 20 | 48,700 | 144,700 |
| 21 | 49,400 | 146,400 |
| 22 | 50,100 | 148,100 |
| 23 | 50,800 | 149,800 |
| 24 | 51,500 | 151,500 |
| 25 | 52,200 | 153,200 |
| 26 | 52,900 | 154,900 |
| 27 | 53,600 | 156,600 |
| 28 | 54,300 | 158,300 |
| 29 | 55,000 | 160,000 |
| 30 | 55,700 | 161,700 |
| 31 | 56,400 | 163,400 |
| 32 | 57,100 | 165,100 |
| 33 | 57,800 | 166,800 |
| 34 | 58,500 | 168,500 |
| 35 | 59,200 | 170,200 |
| 36 | 59,900 | 171,900 |
| 37 | 60,600 | 173,600 |
| 38 | 61,300 | 175,300 |
| 39 | 62,000 | 177,000 |
| 40 | 62,700 | 178,700 |
| 41 | 63,400 | 180,400 |
| 42 | 64,100 | 182,100 |
| 43 | 64,800 | 183,800 |
| 44 | 65,500 | 185,500 |
| 45 | 66,200 | 187,200 |
| 46 | 66,900 | 188,900 |
| 47 | 67,600 | 190,600 |
| 48 | 68,300 | 192,300 |
| 49 | 69,000 | 194,000 |
| 50 | 69,700 | 195,700 |
| 51 | 70,400 | 197,400 |
| 52 | 71,100 | 199,100 |
| 53 | 71,800 | 200,800 |
| 54 | 72,500 | 202,500 |
| 55 | 73,200 | 204,200 |
| 56 | 73,900 | 205,900 |
| 57 | 74,600 | 207,600 |
| 58 | 75,300 | 209,300 |
| 59 | 76,000 | 211,000 |
| 60 | 76,700 | 212,700 |
| 61 | 77,400 | 214,400 |
| 62 | 78,100 | 216,100 |
| 63 | 78,800 | 217,800 |
| 64 | 79,500 | 219,500 |
| 65 | 80,200 | 221,200 |
| 66 | 80,900 | 222,900 |
| 67 | 81,600 | 224,600 |
| 68 | 82,300 | 226,300 |
| 69 | 83,000 | 228,000 |
| 70 | 83,700 | 229,700 |
| 71 | 84,400 | 231,400 |
| 72 | 85,100 | 233,100 |
| 73 | 85,800 | 234,800 |
| 74 | 86,500 | 236,500 |
| 75 | 87,200 | 238,200 |
| 76 | 87,900 | 239,900 |
| 77 | 88,600 | 241,600 |
| 78 | 89,300 | 243,300 |
| 79 | 90,000 | 245,000 |
| 80 | 90,700 | 246,700 |
| 81 | 91,400 | 248,400 |
| 82 | 92,100 | 250,100 |
| 83 | 92,800 | 251,800 |
| 84 | 93,500 | 253,500 |
| 85 | 94,200 | 255,200 |
| 86 | 94,900 | 256,900 |
| 87 | 95,600 | 258,600 |
| 88 | 96,300 | 260,300 |
| 89 | 97,000 | 262,000 |
| 90 | 97,700 | 263,700 |
| 91 | 98,400 | 265,400 |
| 92 | 99,100 | 267,100 |
| 93 | 99,800 | 268,800 |
| 94 | 100,500 | 270,500 |
| 95 | 101,200 | 272,200 |
| 96 | 101,900 | 273,900 |
| 97 | 102,600 | 275,600 |
| 98 | 103,300 | 277,300 |
| 99 | 104,000 | 279,000 |
| 100 | 104,700 | 280,700 |
| 101 | 105,400 | 282,400 |
| 102 | 106,100 | 284,100 |
| 103 | 106,800 | 285,800 |
| 104 | 107,500 | 287,500 |
| 105 | 108,200 | 289,200 |
| 106 | 108,900 | 290,900 |
| 107 | 109,600 | 292,600 |
| 108 | 110,300 | 294,300 |
| 109 | 111,000 | 296,000 |
| 110 | 111,700 | 297,700 |
| 111 | 112,400 | 300,400 |
How to Apply
- Step 1: Visit the official SSC website at Apply Here.
- Step 2: Click on the "Apply Online" link for the Junior Engineer position.
- Step 3: Fill out the application form with all the required details and submit it before the last date.
Important Tips
- Prepare Well: Ensure you have all the necessary documents ready before applying.
- Check Eligibility: Verify your eligibility criteria carefully.
- Stay Updated: Keep an eye on the SSC website for further updates and notifications.
- Practice Previous Years' Papers: This will help you in the written exam.
FAQs
Q1: What is the last date to apply for the SSC Junior Engineer 2025 Tier-II?
A: The last date to apply is 21 July 2025, 11:00 PM.
Q2: Can I apply for the SSC Junior Engineer position if I am currently working?
A: Yes, you can apply, but you need to ensure that you meet the age and educational criteria.
Q3: Are there any age relaxations for candidates belonging to SC/ST categories?
A: Yes, there are age relaxations for SC/ST candidates. Check the SSC notification for details.
Q4: What is the salary scale for the SSC Junior Engineer position?
A: The salary scale is between 35,400 to 112,400.
Q5: Do I need to pay an application fee?
A: Yes, you need to pay the application fee as mentioned on the SSC website.
The SSC Junior Engineer 2025 Tier-II recruitment is a great opportunity for engineering graduates. Make sure to read the notification carefully and follow the steps to apply. Good luck with your application!
Bookmark this page for future reference and stay updated.
🔍 People Also Searched For
Visitors found this page by searching:
💡 Looking for something specific?
- Apply Now: Find direct application links and process details
- Know Details: Complete information about eligibility, dates, and requirements
- Official Links: Direct access to official notification and website